Web Server Statistics for [www.d-star.asia]Program started on Tue, May 15 2018 at 12:05 PM.
Analyzed requests from Wed, Jun 30 2010 at 7:41 AM to Tue, May 15 2018 at 12:03 PM (2876.18 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 15 2018 at 12:05 PM.
Successful requests: 7,008,593 (5,194)
Average successful requests per day: 2,436 (741)
Successful requests for pages: 113,533 (494)
Average successful requests for pages per day: 39 (70)
Failed requests: 104,262 (441)
Redirected requests: 172 (0)
Distinct files requested: 1,459 (556)
Distinct hosts served: 197,889 (640)
Corrupt logfile lines: 423
Data transferred: 475.52 gigabytes (586.97 megabytes)
Average data transferred per day: 169.30 megabytes (83.85 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2010 | 1582 | 26 | ![]() |
| Jul 2010 | 59479 | 1317 | ![]() ![]() ![]() |
| Aug 2010 | 67116 | 1281 | ![]() ![]() ![]() |
| Sep 2010 | 48655 | 941 | ![]() ![]() |
| Oct 2010 | 53050 | 1400 | ![]() ![]() ![]() |
| Nov 2010 | 47379 | 1237 | ![]() ![]() ![]() |
| Dec 2010 | 60059 | 1347 | ![]() ![]() ![]() |
| Jan 2011 | 42108 | 1073 | ![]() ![]() ![]() |
| Feb 2011 | 36140 | 857 | ![]() ![]() |
| Mar 2011 | 39305 | 1405 | ![]() ![]() ![]() ![]() |
| Apr 2011 | 35392 | 1425 | ![]() ![]() ![]() ![]() |
| May 2011 | 37067 | 1758 | ![]() ![]() |
| Jun 2011 | 52433 | 1877 | ![]() ![]() ![]() |
| Jul 2011 | 46405 | 1509 | ![]() |
| Aug 2011 | 55530 | 2074 | ![]() ![]() ![]() |
| Sep 2011 | 48860 | 2126 | ![]() ![]() ![]() |
| Oct 2011 | 41515 | 1866 | ![]() ![]() ![]() |
| Nov 2011 | 45544 | 1551 | ![]() |
| Dec 2011 | 58572 | 2296 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 67613 | 2774 | ![]() ![]() ![]() |
| Feb 2012 | 54573 | 2445 | ![]() ![]() ![]() |
| Mar 2012 | 46098 | 2009 | ![]() ![]() ![]() |
| Apr 2012 | 42233 | 2158 | ![]() ![]() ![]() |
| May 2012 | 43559 | 2349 | ![]() ![]() |
| Jun 2012 | 34006 | 2014 | ![]() ![]() ![]() |
| Jul 2012 | 39238 | 2665 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 36815 | 2346 | ![]() ![]() |
| Sep 2012 | 40108 | 2541 | ![]() ![]() ![]() |
| Oct 2012 | 39481 | 2784 | ![]() ![]() ![]() |
| Nov 2012 | 34615 | 2619 | ![]() ![]() ![]() ![]() |
| Dec 2012 | 40897 | 3235 | ![]() ![]() |
| Jan 2013 | 52021 | 3003 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2013 | 591351 | 2828 | ![]() ![]() ![]() ![]() |
| Mar 2013 | 465475 | 2631 | ![]() ![]() ![]() ![]() |
| Apr 2013 | 161022 | 1445 | ![]() ![]() ![]() ![]() |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 155670 | 877 | ![]() ![]() |
| May 2016 | 237450 | 1610 | ![]() ![]() |
| Jun 2016 | 169304 | 1643 | ![]() ![]() |
| Jul 2016 | 272397 | 2027 | ![]() ![]() ![]() |
| Aug 2016 | 277082 | 2598 | ![]() ![]() ![]() |
| Sep 2016 | 197221 | 1926 | ![]() ![]() |
| Oct 2016 | 247495 | 1638 | ![]() ![]() |
| Nov 2016 | 250961 | 1711 | ![]() ![]() |
| Dec 2016 | 273664 | 2378 | ![]() ![]() |
| Jan 2017 | 212225 | 3226 | ![]() ![]() |
| Feb 2017 | 219378 | 2268 | ![]() ![]() ![]() ![]() |
| Mar 2017 | 167259 | 1995 | ![]() ![]() |
| Apr 2017 | 162790 | 1800 | ![]() ![]() |
| May 2017 | 209491 | 1806 | ![]() ![]() ![]() |
| Jun 2017 | 211115 | 1376 | ![]() ![]() ![]() |
| Jul 2017 | 122926 | 1212 | ![]() ![]() ![]() |
| Aug 2017 | 93074 | 1227 | ![]() ![]() ![]() |
| Sep 2017 | 56414 | 1298 | ![]() ![]() ![]() |
| Oct 2017 | 74042 | 1374 | ![]() ![]() ![]() |
| Nov 2017 | 72564 | 1327 | ![]() ![]() ![]() |
| Dec 2017 | 121338 | 1174 | ![]() ![]() |
| Jan 2018 | 122194 | 1881 | ![]() ![]() ![]() |
| Feb 2018 | 122005 | 1837 | ![]() ![]() ![]() |
| Mar 2018 | 137755 | 2794 | ![]() ![]() ![]() |
| Apr 2018 | 119916 | 2378 | ![]() ![]() |
| May 2018 | 37567 | 940 | ![]() ![]() |
Busiest month: Dec 2012 (3,235 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jun/27/10 | 10021 | 256 | ![]() ![]() |
| Jul/ 4/10 | 12854 | 295 | ![]() ![]() |
| Jul/11/10 | 13189 | 266 | ![]() ![]() |
| Jul/18/10 | 9898 | 188 | ![]() ![]() ![]() |
| Jul/25/10 | 15099 | 338 | ![]() ![]() |
| Aug/ 1/10 | 13958 | 301 | ![]() ![]() ![]() |
| Aug/ 8/10 | 14354 | 297 | ![]() ![]() |
| Aug/15/10 | 12766 | 278 | ![]() ![]() |
| Aug/22/10 | 14924 | 243 | ![]() ![]() |
| Aug/29/10 | 23425 | 315 | ![]() ![]() ![]() |
| Sep/ 5/10 | 15956 | 297 | ![]() ![]() |
| Sep/12/10 | 9688 | 210 | ![]() ![]() ![]() |
| Sep/19/10 | 0 | 0 | |
| Sep/26/10 | 14425 | 373 | ![]() ![]() ![]() |
| Oct/ 3/10 | 11092 | 256 | ![]() ![]() |
| Oct/10/10 | 11785 | 316 | ![]() ![]() ![]() |
| Oct/17/10 | 11404 | 312 | ![]() ![]() ![]() |
| Oct/24/10 | 13342 | 366 | ![]() ![]() ![]() |
| Oct/31/10 | 11457 | 297 | ![]() ![]() |
| Nov/ 7/10 | 9871 | 228 | ![]() |
| Nov/14/10 | 11865 | 333 | ![]() ![]() |
| Nov/21/10 | 7452 | 224 | ![]() |
| Nov/28/10 | 15493 | 405 | ![]() ![]() ![]() |
| Dec/ 5/10 | 11402 | 250 | ![]() ![]() |
| Dec/12/10 | 19128 | 434 | ![]() ![]() ![]() ![]() |
| Dec/19/10 | 14724 | 328 | ![]() ![]() ![]() |
| Dec/26/10 | 12266 | 315 | ![]() ![]() ![]() |
| Jan/ 2/11 | 11557 | 272 | ![]() ![]() |
| Jan/ 9/11 | 5949 | 165 | ![]() ![]() |
| Jan/16/11 | 7820 | 157 | ![]() ![]() |
| Jan/23/11 | 9287 | 222 | ![]() |
| Jan/30/11 | 9619 | 253 | ![]() ![]() |
| Feb/ 6/11 | 8468 | 214 | ![]() |
| Feb/13/11 | 9360 | 172 | ![]() ![]() |
| Feb/20/11 | 9308 | 247 | ![]() ![]() |
| Feb/27/11 | 7781 | 234 | ![]() |
| Mar/ 6/11 | 8074 | 191 | ![]() ![]() ![]() |
| Mar/13/11 | 9824 | 342 | ![]() ![]() |
| Mar/20/11 | 10036 | 437 | ![]() ![]() ![]() ![]() |
| Mar/27/11 | 8080 | 375 | ![]() ![]() ![]() |
| Apr/ 3/11 | 8431 | 247 | ![]() ![]() |
| Apr/10/11 | 8161 | 268 | ![]() ![]() |
| Apr/17/11 | 8032 | 386 | ![]() ![]() ![]() |
| Apr/24/11 | 8640 | 406 | ![]() ![]() ![]() |
| May/ 1/11 | 8668 | 431 | ![]() ![]() ![]() ![]() |
| May/ 8/11 | 8419 | 370 | ![]() ![]() ![]() |
| May/15/11 | 10658 | 647 | ![]() ![]() ![]() |
| May/22/11 | 9322 | 310 | ![]() ![]() ![]() |
| May/29/11 | 5845 | 140 | ![]() ![]() |
| Jun/ 5/11 | 13000 | 411 | ![]() ![]() ![]() |
| Jun/12/11 | 15423 | 720 | ![]() ![]() |
| Jun/19/11 | 12099 | 333 | ![]() ![]() |
| Jun/26/11 | 8719 | 385 | ![]() ![]() ![]() |
| Jul/ 3/11 | 8604 | 313 | ![]() ![]() ![]() |
| Jul/10/11 | 8684 | 226 | ![]() |
| Jul/17/11 | 12025 | 415 | ![]() ![]() ![]() |
| Jul/24/11 | 12492 | 378 | ![]() ![]() ![]() |
| Jul/31/11 | 11649 | 439 | ![]() ![]() ![]() ![]() |
| Aug/ 7/11 | 10651 | 367 | ![]() ![]() ![]() |
| Aug/14/11 | 11867 | 416 | ![]() ![]() ![]() |
| Aug/21/11 | 14075 | 556 | ![]() ![]() ![]() |
| Aug/28/11 | 14914 | 572 | ![]() ![]() |
| Sep/ 4/11 | 11750 | 489 | ![]() ![]() |
| Sep/11/11 | 11159 | 483 | ![]() ![]() |
| Sep/18/11 | 11659 | 535 | ![]() ![]() |
| Sep/25/11 | 9691 | 464 | ![]() |
| Oct/ 2/11 | 9378 | 390 | ![]() ![]() ![]() |
| Oct/ 9/11 | 9394 | 429 | ![]() ![]() ![]() ![]() |
| Oct/16/11 | 9121 | 414 | ![]() ![]() ![]() |
| Oct/23/11 | 9788 | 427 | ![]() ![]() ![]() ![]() |
| Oct/30/11 | 10613 | 459 | ![]() |
| Nov/ 6/11 | 10380 | 427 | ![]() ![]() ![]() ![]() |
| Nov/13/11 | 9636 | 237 | ![]() |
| Nov/20/11 | 12186 | 336 | ![]() ![]() |
| Nov/27/11 | 10490 | 437 | ![]() ![]() ![]() ![]() |
| Dec/ 4/11 | 11693 | 447 | ![]() ![]() ![]() ![]() |
| Dec/11/11 | 14182 | 554 | ![]() ![]() ![]() |
| Dec/18/11 | 12457 | 512 | ![]() ![]() |
| Dec/25/11 | 15235 | 588 | ![]() ![]() |
| Jan/ 1/12 | 16813 | 693 | ![]() ![]() |
| Jan/ 8/12 | 16276 | 607 | ![]() ![]() ![]() |
| Jan/15/12 | 15309 | 662 | ![]() ![]() ![]() ![]() |
| Jan/22/12 | 13254 | 609 | ![]() ![]() ![]() |
| Jan/29/12 | 13912 | 541 | ![]() ![]() ![]() |
| Feb/ 5/12 | 13151 | 563 | ![]() ![]() ![]() |
| Feb/12/12 | 13084 | 565 | ![]() ![]() ![]() |
| Feb/19/12 | 13528 | 635 | ![]() ![]() ![]() |
| Feb/26/12 | 12004 | 548 | ![]() ![]() ![]() |
| Mar/ 4/12 | 10676 | 496 | ![]() ![]() |
| Mar/11/12 | 9937 | 569 | ![]() ![]() ![]() |
| Mar/18/12 | 11378 | 352 | ![]() ![]() |
| Mar/25/12 | 8962 | 388 | ![]() ![]() ![]() |
| Apr/ 1/12 | 9332 | 522 | ![]() ![]() |
| Apr/ 8/12 | 10440 | 551 | ![]() ![]() ![]() |
| Apr/15/12 | 10517 | 525 | ![]() ![]() |
| Apr/22/12 | 9164 | 447 | ![]() ![]() ![]() ![]() |
| Apr/29/12 | 10582 | 469 | ![]() |
| May/ 6/12 | 9906 | 561 | ![]() ![]() ![]() |
| May/13/12 | 9639 | 495 | ![]() ![]() |
| May/20/12 | 8836 | 505 | ![]() ![]() |
| May/27/12 | 9725 | 573 | ![]() ![]() |
| Jun/ 3/12 | 8155 | 476 | ![]() |
| Jun/10/12 | 7317 | 461 | ![]() |
| Jun/17/12 | 7569 | 476 | ![]() |
| Jun/24/12 | 8616 | 460 | ![]() |
| Jul/ 1/12 | 11519 | 602 | ![]() ![]() ![]() |
| Jul/ 8/12 | 8598 | 646 | ![]() ![]() ![]() |
| Jul/15/12 | 8341 | 615 | ![]() ![]() ![]() |
| Jul/22/12 | 7576 | 562 | ![]() ![]() ![]() |
| Jul/29/12 | 8057 | 541 | ![]() ![]() ![]() |
| Aug/ 5/12 | 7570 | 494 | ![]() ![]() |
| Aug/12/12 | 7766 | 511 | ![]() ![]() |
| Aug/19/12 | 8525 | 518 | ![]() ![]() |
| Aug/26/12 | 9295 | 619 | ![]() ![]() ![]() |
| Sep/ 2/12 | 8850 | 621 | ![]() ![]() ![]() |
| Sep/ 9/12 | 8576 | 640 | ![]() ![]() ![]() |
| Sep/16/12 | 10186 | 539 | ![]() ![]() |
| Sep/23/12 | 9861 | 539 | ![]() ![]() |
| Sep/30/12 | 9227 | 650 | ![]() ![]() ![]() |
| Oct/ 7/12 | 9579 | 586 | ![]() ![]() |
| Oct/14/12 | 9101 | 643 | ![]() ![]() ![]() |
| Oct/21/12 | 8550 | 668 | ![]() ![]() ![]() ![]() |
| Oct/28/12 | 7668 | 587 | ![]() ![]() |
| Nov/ 4/12 | 8366 | 602 | ![]() ![]() ![]() |
| Nov/11/12 | 8616 | 629 | ![]() ![]() ![]() |
| Nov/18/12 | 8031 | 624 | ![]() ![]() ![]() |
| Nov/25/12 | 7291 | 609 | ![]() ![]() ![]() |
| Dec/ 2/12 | 8517 | 678 | ![]() ![]() ![]() ![]() |
| Dec/ 9/12 | 10364 | 742 | ![]() ![]() ![]() |
| Dec/16/12 | 8751 | 793 | ![]() ![]() ![]() ![]() |
| Dec/23/12 | 9721 | 742 | ![]() ![]() ![]() |
| Dec/30/12 | 10907 | 714 | ![]() ![]() |
| Jan/ 6/13 | 12578 | 767 | ![]() ![]() ![]() |
| Jan/13/13 | 11436 | 610 | ![]() ![]() ![]() |
| Jan/20/13 | 12254 | 623 | ![]() ![]() ![]() |
| Jan/27/13 | 10233 | 659 | ![]() ![]() ![]() |
| Feb/ 3/13 | 90933 | 727 | ![]() ![]() ![]() |
| Feb/10/13 | 193284 | 730 | ![]() ![]() ![]() |
| Feb/17/13 | 197230 | 639 | ![]() ![]() ![]() |
| Feb/24/13 | 152591 | 735 | ![]() ![]() ![]() |
| Mar/ 3/13 | 76576 | 458 | ![]() |
| Mar/10/13 | 104960 | 630 | ![]() ![]() ![]() |
| Mar/17/13 | 117322 | 575 | ![]() ![]() |
| Mar/24/13 | 100137 | 683 | ![]() ![]() ![]() ![]() |
| Mar/31/13 | 116047 | 778 | ![]() ![]() ![]() |
| Apr/ 7/13 | 64877 | 752 | ![]() ![]() ![]() |
| Apr/14/13 | 1156 | 17 | ![]() |
| Apr/21/13 | 0 | 0 | |
| Apr/28/13 | 0 | 0 | |
| May/ 5/13 | 0 | 0 | |
| May/12/13 | 0 | 0 | |
| May/19/13 | 0 | 0 | |
| May/26/13 | 0 | 0 | |
| Jun/ 2/13 | 0 | 0 | |
| Jun/ 9/13 | 0 | 0 | |
| Jun/16/13 | 0 | 0 | |
| Jun/23/13 | 0 | 0 | |
| Jun/30/13 | 0 | 0 | |
| Jul/ 7/13 | 0 | 0 | |
| Jul/14/13 | 0 | 0 | |
| Jul/21/13 | 0 | 0 | |
| Jul/28/13 | 0 | 0 | |
| Aug/ 4/13 | 0 | 0 | |
| Aug/11/13 | 0 | 0 | |
| Aug/18/13 | 0 | 0 | |
| Aug/25/13 | 0 | 0 | |
| Sep/ 1/13 | 0 | 0 | |
| Sep/ 8/13 | 0 | 0 | |
| Sep/15/13 | 0 | 0 | |
| Sep/22/13 | 0 | 0 | |
| Sep/29/13 | 0 | 0 | |
| Oct/ 6/13 | 0 | 0 | |
| Oct/13/13 | 0 | 0 | |
| Oct/20/13 | 0 | 0 | |
| Oct/27/13 | 0 | 0 | |
| Nov/ 3/13 | 0 | 0 | |
| Nov/10/13 | 0 | 0 | |
| Nov/17/13 | 0 | 0 | |
| Nov/24/13 | 0 | 0 | |
| Dec/ 1/13 | 0 | 0 | |
| Dec/ 8/13 | 0 | 0 | |
| Dec/15/13 | 0 | 0 | |
| Dec/22/13 | 0 | 0 | |
| Dec/29/13 | 0 | 0 | |
| Jan/ 5/14 | 0 | 0 | |
| Jan/12/14 | 0 | 0 | |
| Jan/19/14 | 0 | 0 | |
| Jan/26/14 | 0 | 0 | |
| Feb/ 2/14 | 0 | 0 | |
| Feb/ 9/14 | 0 | 0 | |
| Feb/16/14 | 0 | 0 | |
| Feb/23/14 | 0 | 0 | |
| Mar/ 2/14 | 0 | 0 | |
| Mar/ 9/14 | 0 | 0 | |
| Mar/16/14 | 0 | 0 | |
| Mar/23/14 | 0 | 0 | |
| Mar/30/14 | 0 | 0 | |
| Apr/ 6/14 | 0 | 0 | |
| Apr/13/14 | 0 | 0 | |
| Apr/20/14 | 0 | 0 | |
| Apr/27/14 | 0 | 0 | |
| May/ 4/14 | 0 | 0 | |
| May/11/14 | 0 | 0 | |
| May/18/14 | 0 | 0 | |
| May/25/14 | 0 | 0 | |
| Jun/ 1/14 | 0 | 0 | |
| Jun/ 8/14 | 0 | 0 | |
| Jun/15/14 | 0 | 0 | |
| Jun/22/14 | 0 | 0 | |
| Jun/29/14 | 0 | 0 | |
| Jul/ 6/14 | 0 | 0 | |
| Jul/13/14 | 0 | 0 | |
| Jul/20/14 | 0 | 0 | |
| Jul/27/14 | 0 | 0 | |
| Aug/ 3/14 | 0 | 0 | |
| Aug/10/14 | 0 | 0 | |
| Aug/17/14 | 0 | 0 | |
| Aug/24/14 | 0 | 0 | |
| Aug/31/14 | 0 | 0 | |
| Sep/ 7/14 | 0 | 0 | |
| Sep/14/14 | 0 | 0 | |
| Sep/21/14 | 0 | 0 | |
| Sep/28/14 | 0 | 0 | |
| Oct/ 5/14 | 0 | 0 | |
| Oct/12/14 | 0 | 0 | |
| Oct/19/14 | 0 | 0 | |
| Oct/26/14 | 0 | 0 | |
| Nov/ 2/14 | 0 | 0 | |
| Nov/ 9/14 | 0 | 0 | |
| Nov/16/14 | 0 | 0 | |
| Nov/23/14 | 0 | 0 | |
| Nov/30/14 | 0 | 0 | |
| Dec/ 7/14 | 0 | 0 | |
| Dec/14/14 | 0 | 0 | |
| Dec/21/14 | 0 | 0 | |
| Dec/28/14 | 0 | 0 | |
| Jan/ 4/15 | 0 | 0 | |
| Jan/11/15 | 0 | 0 | |
| Jan/18/15 | 0 | 0 | |
| Jan/25/15 | 0 | 0 | |
| Feb/ 1/15 | 0 | 0 | |
| Feb/ 8/15 | 0 | 0 | |
| Feb/15/15 | 0 | 0 | |
| Feb/22/15 | 0 | 0 | |
| Mar/ 1/15 | 0 | 0 | |
| Mar/ 8/15 | 0 | 0 | |
| Mar/15/15 | 0 | 0 | |
| Mar/22/15 | 0 | 0 | |
| Mar/29/15 | 0 | 0 | |
| Apr/ 5/15 | 0 | 0 | |
| Apr/12/15 | 0 | 0 | |
| Apr/19/15 | 0 | 0 | |
| Apr/26/15 | 0 | 0 | |
| May/ 3/15 | 0 | 0 | |
| May/10/15 | 0 | 0 | |
| May/17/15 | 0 | 0 | |
| May/24/15 | 0 | 0 | |
| May/31/15 | 0 | 0 | |
| Jun/ 7/15 | 0 | 0 | |
| Jun/14/15 | 0 | 0 | |
| Jun/21/15 | 0 | 0 | |
| Jun/28/15 | 0 | 0 | |
| Jul/ 5/15 | 0 | 0 | |
| Jul/12/15 | 0 | 0 | |
| Jul/19/15 | 0 | 0 | |
| Jul/26/15 | 0 | 0 | |
| Aug/ 2/15 | 0 | 0 | |
| Aug/ 9/15 | 0 | 0 | |
| Aug/16/15 | 0 | 0 | |
| Aug/23/15 | 0 | 0 | |
| Aug/30/15 | 0 | 0 | |
| Sep/ 6/15 | 0 | 0 | |
| Sep/13/15 | 0 | 0 | |
| Sep/20/15 | 0 | 0 | |
| Sep/27/15 | 0 | 0 | |
| Oct/ 4/15 | 0 | 0 | |
| Oct/11/15 | 0 | 0 | |
| Oct/18/15 | 0 | 0 | |
| Oct/25/15 | 0 | 0 | |
| Nov/ 1/15 | 0 | 0 | |
| Nov/ 8/15 | 0 | 0 | |
| Nov/15/15 | 0 | 0 | |
| Nov/22/15 | 0 | 0 | |
| Nov/29/15 | 0 | 0 | |
| Dec/ 6/15 | 0 | 0 | |
| Dec/13/15 | 0 | 0 | |
| Dec/20/15 | 0 | 0 | |
| Dec/27/15 | 0 | 0 | |
| Jan/ 3/16 | 0 | 0 | |
| Jan/10/16 | 0 | 0 | |
| Jan/17/16 | 0 | 0 | |
| Jan/24/16 | 0 | 0 | |
| Jan/31/16 | 0 | 0 | |
| Feb/ 7/16 | 0 | 0 | |
| Feb/14/16 | 0 | 0 | |
| Feb/21/16 | 0 | 0 | |
| Feb/28/16 | 0 | 0 | |
| Mar/ 6/16 | 0 | 0 | |
| Mar/13/16 | 0 | 0 | |
| Mar/20/16 | 0 | 0 | |
| Mar/27/16 | 0 | 0 | |
| Apr/ 3/16 | 0 | 0 | |
| Apr/10/16 | 41884 | 291 | ![]() ![]() |
| Apr/17/16 | 47809 | 291 | ![]() ![]() |
| Apr/24/16 | 65977 | 295 | ![]() ![]() |
| May/ 1/16 | 67944 | 397 | ![]() ![]() ![]() |
| May/ 8/16 | 45731 | 343 | ![]() ![]() |
| May/15/16 | 50371 | 367 | ![]() ![]() ![]() |
| May/22/16 | 62034 | 342 | ![]() ![]() |
| May/29/16 | 54885 | 345 | ![]() ![]() |
| Jun/ 5/16 | 50352 | 361 | ![]() ![]() ![]() |
| Jun/12/16 | 53937 | 407 | ![]() ![]() ![]() |
| Jun/19/16 | 18598 | 417 | ![]() ![]() ![]() |
| Jun/26/16 | 3878 | 384 | ![]() ![]() ![]() |
| Jul/ 3/16 | 29095 | 362 | ![]() ![]() ![]() |
| Jul/10/16 | 84603 | 402 | ![]() ![]() ![]() |
| Jul/17/16 | 75408 | 493 | ![]() ![]() |
| Jul/24/16 | 72502 | 573 | ![]() ![]() |
| Jul/31/16 | 60778 | 559 | ![]() ![]() ![]() |
| Aug/ 7/16 | 72887 | 623 | ![]() ![]() ![]() |
| Aug/14/16 | 64547 | 634 | ![]() ![]() ![]() |
| Aug/21/16 | 56244 | 557 | ![]() ![]() ![]() |
| Aug/28/16 | 55842 | 543 | ![]() ![]() ![]() |
| Sep/ 4/16 | 49627 | 505 | ![]() ![]() |
| Sep/11/16 | 47146 | 465 | ![]() |
| Sep/18/16 | 44069 | 395 | ![]() ![]() ![]() |
| Sep/25/16 | 38304 | 410 | ![]() ![]() ![]() |
| Oct/ 2/16 | 34271 | 407 | ![]() ![]() ![]() |
| Oct/ 9/16 | 42948 | 338 | ![]() ![]() |
| Oct/16/16 | 67080 | 374 | ![]() ![]() ![]() |
| Oct/23/16 | 76019 | 334 | ![]() ![]() |
| Oct/30/16 | 43353 | 360 | ![]() ![]() |
| Nov/ 6/16 | 37085 | 426 | ![]() ![]() ![]() ![]() |
| Nov/13/16 | 53528 | 418 | ![]() ![]() ![]() |
| Nov/20/16 | 95230 | 353 | ![]() ![]() |
| Nov/27/16 | 64997 | 439 | ![]() ![]() ![]() ![]() |
| Dec/ 4/16 | 86896 | 463 | ![]() |
| Dec/11/16 | 73451 | 469 | ![]() |
| Dec/18/16 | 62599 | 609 | ![]() ![]() ![]() |
| Dec/25/16 | 29335 | 657 | ![]() ![]() ![]() |
| Jan/ 1/17 | 54491 | 633 | ![]() ![]() ![]() |
| Jan/ 8/17 | 52040 | 639 | ![]() ![]() ![]() |
| Jan/15/17 | 35975 | 603 | ![]() ![]() ![]() |
| Jan/22/17 | 52213 | 1071 | ![]() ![]() |
| Jan/29/17 | 55912 | 708 | ![]() ![]() |
| Feb/ 5/17 | 56542 | 542 | ![]() ![]() ![]() |
| Feb/12/17 | 58308 | 556 | ![]() ![]() ![]() |
| Feb/19/17 | 52171 | 576 | ![]() ![]() |
| Feb/26/17 | 30846 | 413 | ![]() ![]() ![]() |
| Mar/ 5/17 | 35927 | 371 | ![]() ![]() ![]() |
| Mar/12/17 | 53061 | 379 | ![]() ![]() ![]() |
| Mar/19/17 | 25243 | 507 | ![]() ![]() |
| Mar/26/17 | 45897 | 550 | ![]() ![]() ![]() |
| Apr/ 2/17 | 47176 | 472 | ![]() |
| Apr/ 9/17 | 23225 | 423 | ![]() ![]() ![]() ![]() |
| Apr/16/17 | 44308 | 407 | ![]() ![]() ![]() |
| Apr/23/17 | 29750 | 390 | ![]() ![]() ![]() |
| Apr/30/17 | 49373 | 397 | ![]() ![]() ![]() |
| May/ 7/17 | 37690 | 407 | ![]() ![]() ![]() |
| May/14/17 | 58256 | 400 | ![]() ![]() ![]() |
| May/21/17 | 50757 | 396 | ![]() ![]() ![]() |
| May/28/17 | 50390 | 442 | ![]() ![]() ![]() ![]() |
| Jun/ 4/17 | 42982 | 454 | ![]() |
| Jun/11/17 | 53686 | 262 | ![]() ![]() |
| Jun/18/17 | 47228 | 273 | ![]() ![]() |
| Jun/25/17 | 43000 | 238 | ![]() |
| Jul/ 2/17 | 24376 | 297 | ![]() ![]() |
| Jul/ 9/17 | 28087 | 297 | ![]() ![]() |
| Jul/16/17 | 28439 | 253 | ![]() ![]() |
| Jul/23/17 | 29583 | 234 | ![]() |
| Jul/30/17 | 28871 | 305 | ![]() ![]() ![]() |
| Aug/ 6/17 | 35924 | 254 | ![]() ![]() |
| Aug/13/17 | 9132 | 271 | ![]() ![]() |
| Aug/20/17 | 9443 | 265 | ![]() ![]() |
| Aug/27/17 | 28441 | 291 | ![]() ![]() |
| Sep/ 3/17 | 4590 | 392 | ![]() ![]() ![]() |
| Sep/10/17 | 6582 | 274 | ![]() ![]() |
